<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//namibianminingnews.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://namibianminingnews.com/tumas-3-resource-estimates-inspire-deep-yellows-explorations/</loc>
		<lastmod>2017-09-28T05:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/09/uranium_nam_projrct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/full-scale-gender-equality-kicks-off-de-beers/</loc>
		<lastmod>2017-09-28T05:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/women-mining_nam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/botswanas-tennis-ball-size-diamond-sold/</loc>
		<lastmod>2017-09-28T05:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/09/lucara_diamond-botswana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/rio-tintos-share-buy-back-balloons/</loc>
		<lastmod>2017-09-28T05:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/09/rio_tinto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/next-graphite-project-exceeds-expectations/</loc>
		<lastmod>2017-09-28T05:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/uranium_miners_switch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/pumping-slurries-peristaltic-pump/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/08/verder_peristaltic_pumps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/husqvarna-builds-first-solar-powered-facility-us/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/08/husqvarna-builds-solar-powered.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/weatherly-seek-debt-financing-orion/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/08/weatherly-orion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/specialist-warns-uranium-shortage/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/03/tumas-uranium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibia-pins-hope-chinas-nuclear-power-appetite/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/coal-mine_mitsui.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/templesman-eyes-mining-opportunities-namibia/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/09/maurice-tempelsman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibia-botswana-mauritius-rank-high-investment-index-fails-make-top-10/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/09/investment_index.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/tektronix-redefines-mid-range-oscilloscopes/</loc>
		<lastmod>2017-09-28T05:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/08/oscilloscopes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/bannerman-resources-welcomes-namibian-partner/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/Bannerman-Resources-Ltd..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/diamond-output-leap-helps-anglo/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/MR-MARK-CUTIFANI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/windhoek-gears-controlled-sand-mining/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/08/Sand-mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/konecranes-celebrates-1000th-rtg-delivery/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/08/Konecranes_celebrates_1000th_rtg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/rts-africa-spin-filters-help-compressors-breathe-easier/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/rts_africa_spin_filters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/glencores-demonstrating-prompts-investigator-energy/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/CEO-IVAN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/miners-urged-improve-fire-detection-systems/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/08/mining_fire-detection_systems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/weatherlys-tschudi-mine-meets-fiscal-year-generation-direction/</loc>
		<lastmod>2017-09-28T05:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/Tschudi-mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/diamond-exploration-vessel-reports-duty-debmarine-namibia/</loc>
		<lastmod>2017-09-28T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/06/mv-ss-nujoma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/first-flight-gahcho-kue-mine-yyc-calgary-international-airport/</loc>
		<lastmod>2017-09-28T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/plane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/revival-uis-tin-mine-greenhills-bushveld-minerals-tin-subsidiary/</loc>
		<lastmod>2017-09-28T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/fortune_mojabelo_bushveld.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/women-continue-make-mark-mining-industry/</loc>
		<lastmod>2017-09-28T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/women-mining_nam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/diamond-mining-vessel-ss-nujoma-arrives-namibian-waters/</loc>
		<lastmod>2017-09-28T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/07/diamond_mining_vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/kobold-introduce-plastic-flow-meters/</loc>
		<lastmod>2017-09-28T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/06/ksk_presse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/another-exceptional-discoveries-letseng-mine/</loc>
		<lastmod>2017-09-28T05:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/06/diamond_lesotho.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/weatherly-operations-continue-reel-cash-challenges/</loc>
		<lastmod>2017-09-28T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/05/ongopolo_mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/eastern-congo-now-supplying-conflict-free-gold/</loc>
		<lastmod>2017-09-28T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/05/eastern_congo_conflict_gold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibian-design-de-beers-two-millionth-diamond/</loc>
		<lastmod>2017-09-28T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/05/de-beers_forevermark_diamond.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/redpath-sa-drill-africas-largest-diameter-hole/</loc>
		<lastmod>2017-09-28T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/05/redpath_sa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/top-40-miners-recover-race-bottom/</loc>
		<lastmod>2017-09-28T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/06/miners-operating-a-machine-za-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/app-ease-wearchecks-dialogue-customers/</loc>
		<lastmod>2017-09-28T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/wear_check_neil_robinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/b2golds-otjikoto-golden-child-thriving-namibia/</loc>
		<lastmod>2017-09-28T05:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/05/b2gold_otjikoto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/retired-leech-appointed-bannerman-resources-board/</loc>
		<lastmod>2017-09-28T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/04/bannerman_resources-leech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/australian-miner-enters-jv-karibib-lithium-project/</loc>
		<lastmod>2017-09-28T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/09/uranium_nam_projrct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/paladin-knees-langer-heinrich-going-china-national-nuclear/</loc>
		<lastmod>2017-09-28T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/04/china_national_nuclear.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/lc-gets-second-solar-pv-contract-regional-distributor/</loc>
		<lastmod>2017-09-28T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/04/olc_solar_energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/etango-spur-namibias-uranium-production/</loc>
		<lastmod>2017-09-28T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/02/etango-plant-bannerman-resources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibia-rare-earths-announces-private-placement-working-capital/</loc>
		<lastmod>2017-09-28T05:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/04/namibia_rare_earths.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/three-main-challenges-facing-mining-sector-namibia/</loc>
		<lastmod>2017-09-28T05:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/sandvik_lh517_automation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/growing-need-rental-services-namibia/</loc>
		<lastmod>2017-09-28T05:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/03/GERRITVANZYLMD_RENTECH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/canadian-miner-achieves-record-smelter-production/</loc>
		<lastmod>2017-09-28T05:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/03/tumas-uranium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/fresh-optimism-mining-sparks-opportunities/</loc>
		<lastmod>2017-09-28T05:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/weatherly-mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/australian-firm-gets-coal-mining-license-botswana/</loc>
		<lastmod>2017-09-28T05:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/03/coal_mining_license.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/new-ventilation-solution-offer/</loc>
		<lastmod>2017-09-28T05:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/03/actom_ventilation-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/norwegian-company-buys-stake-kudu-gas/</loc>
		<lastmod>2017-09-28T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/02/kudu_gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/neeef-bill-jeopardises-mining-sector-fitch-groups-bmi-research/</loc>
		<lastmod>2017-09-28T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/02/fitch_ratings.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibia-lifts-moratorium-new-uranium-exploration-applications/</loc>
		<lastmod>2017-09-28T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/nam_miners_husab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/mineworkers-union-calls-nationalisation-mines/</loc>
		<lastmod>2017-09-28T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/02/mineworkers-union-namibia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/husab-uranium-mine-set-operations/</loc>
		<lastmod>2017-09-28T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/02/husab_mine_operation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/jv-explore-portion-karibibs-lithium-prospects/</loc>
		<lastmod>2017-09-28T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/08/graphite_sampling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/etango-mines-dfs-gets-update/</loc>
		<lastmod>2017-09-28T05:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/new_uranium_mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibian-diamond-exploration-vessel-embark-two-weak-sea-trail/</loc>
		<lastmod>2017-09-28T05:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/diamond_exploration_vessel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/south-africa-falls-behind-new-mine-development/</loc>
		<lastmod>2017-09-28T05:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/sa_mining_development.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/copper-prices-hit-rock-bottom-next-two-years/</loc>
		<lastmod>2017-09-28T05:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/03/copper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibian-mine-sale-delayed/</loc>
		<lastmod>2017-09-28T05:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/langer_heinrich_paladin_energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/auroch-secures-land-namibia/</loc>
		<lastmod>2017-09-28T05:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/08/graphite_sampling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/bannerman-updates-etango-dfs/</loc>
		<lastmod>2017-09-28T05:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2017/02/etango-plant-bannerman-resources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/november-fuel-prices-remain-unchanged/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/fuel_price_nam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/husab-mine-chinese-exploitation/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/nam_miners_husab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/next-graphite-locks-in-off-taker/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/08/graphite_sampling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/n3-billion-sulphuric-plant-opens-tsumeb/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/tsumeb_acid_plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/planned-resumption-matchless-otjihase-mines/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/weatherly-mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/bannerman-appoints-rmb-find-investors-5-stake/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/bannerman_resources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/sandvik-enables-automation-mines-ready/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/sandvik_lh517_automation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/konecranes-inks-dundee-deal/</loc>
		<lastmod>2017-09-28T05:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/11/markus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/paladin-lifts-q3-uranium-output-langer-heinrich-output-rises-costs-fall/</loc>
		<lastmod>2017-09-28T05:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/langerheinrich_nam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/wearcheck-laboratory-husab-mine/</loc>
		<lastmod>2017-09-28T05:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/wear_check_neil_robinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/new-mine-namibia-start-mining-uranium/</loc>
		<lastmod>2017-09-28T05:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/new_uranium_mine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibias-fiscal-deficit-narrow-rising-mining-production-spending-cut-backs-bmi/</loc>
		<lastmod>2017-09-28T05:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/mining_fiscal_narrow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/kudu-still-horizon/</loc>
		<lastmod>2017-09-28T05:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/kudu_project_namibia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/phosphate-mining-approved/</loc>
		<lastmod>2017-09-28T05:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/phosphates_mining_approved.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/tawana-buys-namibian-lithium-project/</loc>
		<lastmod>2017-09-28T05:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/03/ondundu-b2gold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/desalination-plant-good-buy-areva/</loc>
		<lastmod>2017-09-28T05:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/desalination_plant_areva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/tech-deal-gives-namibian-uranium-project-wings/</loc>
		<lastmod>2017-09-28T05:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/09/uranium_nam_projrct.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/gemfields-auctions-nets-11-1m/</loc>
		<lastmod>2017-09-28T05:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/gemfields_emeralds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/desperate-uranium-miners-switch-survival-mode-despite-nuclear-rebound/</loc>
		<lastmod>2017-09-28T05:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/uranium_miners_switch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/botswana-government-eyes-copper-smelter/</loc>
		<lastmod>2017-09-28T05:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/copper_smelter_botswana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/brazils-vale-agrees-new-terms-mitsui-mozambique-coal-assets/</loc>
		<lastmod>2017-09-28T05:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/10/coal-mine_mitsui.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/next-graphite-prepares-blasting/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/09/graphite_mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/container-terminal-progressing/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/07/container_terminal_progress.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/agreement-union-marks-pivotal-milestone-stabilisation-process-ensure-future-sustainability-ebh-namibia/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/07/ebh_namibia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/graphite-sampling-begins/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/08/graphite_sampling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/b2gold-reports-record-production-first-half-year/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/08/b2gold_mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/south-african-treasury-department-blocks-eskom-extending-coal-supply-contract-tegeta/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/09/eskom_coal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/renttech-south-africas-unilift-range-delivering-safety-affordability/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/09/unlift_renttech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/ghana-mining-industry-advocacy-group-pushes-new-mining-law/</loc>
		<lastmod>2017-09-28T05:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/09/ghana_mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/namibian-uranium-miner-offers-sell-water-desalination-plant-govt-200m-2/</loc>
		<lastmod>2017-09-28T05:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://namibianminingnews.com/wp-content/uploads/2016/06/vertical-pumps.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://namibianminingnews.com/india-keen-invest-namibian-mineral-mining-says-president-mukherjee/</loc>
		<lastmod>2017-09-28T05:06:51+00:00</lastmod>
		<image:image>
